Milton Bats U17 (16U) - Tier I
Team Roster
To view more information about a player click their name below.
| # | Player | Position(s) | Status | |
|---|---|---|---|---|
| 6 | ![]() | Lara Santos | P / 1B | Uncommitted |
| 7 | ![]() | Nadia Brazao | SS | Uncommitted |
| 10 | ![]() | Marley Charles | 3B / P / 1B | Uncommitted |
| 11 | ![]() | Alexa Beange | C / 3B | Uncommitted |
| 14 | ![]() | Hastings Lawrence | C / RF / 2B | Uncommitted |
| 15 | ![]() | Mackenzie Beange | OF / 2B / 1B | Uncommitted |
| 16 | ![]() | Evelyn Huber | C / SS / 1B | Uncommitted |
| 19 | ![]() | Samantha Stacey | SS / 3B / 2B | Uncommitted |
| 20 | ![]() | Megan Williams | 2B / OF / SS | Committed |
| 21 | ![]() | Layla Rowe | CF | Uncommitted |
| 40 | ![]() | Taylor Wilson | P / 1B | Uncommitted |
| 50 | ![]() | Chloee Cai | UT / P | Uncommitted |
| 55 | ![]() | Addison Manser | P / LF / 3B | Uncommitted |













